# What registration software costs youth programs in 2026

Source: https://backpr.com/resources/registration-software-pricing. Last updated: 2026-10-11.

We read the public pricing pages, terms and help centers of 20 other registration platforms on October 10 and 11, 2026. Here's what each one publishes about price and about nonprofits, side by side.

### What we found
- Twelve of the 20 publish plan prices on their pricing page. Six don't: they quote each customer or set the price in the contract. Regpack is one of these, though a file it publishes for AI tools gives approximate package prices.
- The other two work differently: brightwheel has a limited free plan and paid plans by quote, and Homeroom has no subscription but adds a service fee to what families pay.
- Pricing models vary: monthly plans, plans priced per location or by number of students, paid enrollment packs, a percentage of each invoice, a price based partly on camper count, a yearly fee per admin license, and fees per registration.
- Sixteen of the 20 mention no nonprofit offer. Jumbula publishes a 20% nonprofit discount on paid plans, Enrollsy gives nonprofits one extra admin user, Amilia mentions nonprofit rates without publishing them, and Homeroom is free for schools and PTOs.
- BackPR is free for nonprofits, with no subscription and no BackPR fees. Stripe's standard card processing fees still apply, and you can absorb them or pass them on.

### Published pricing, side by side
| Platform | Type | Cost for nonprofits | Published pricing |
|---|---|---|---|
| BackPR | Registration platform | $0 to BackPR. Stripe's card processing fees apply. | Other organizations: custom quote. |
| [Jumbula](https://backpr.com/compare/jumbula) | Registration platform | 20% nonprofit discount off the list prices of its paid plans (Pay As You Go $15/mo, Rise $150/mo, Ascend $285/mo). | Pay As You Go $15/mo (10 enrollments included, more bought in packs), Rise $150/mo, Ascend $285/mo, or $144, $1,440 and $2,736 billed yearly. Enterprise by quote. |
| [Sawyer](https://backpr.com/compare/sawyer) | Registration platform | No published nonprofit pricing. | Launch $71–79/mo in the first year, then $129–149/mo. Grow $189–219/mo. Scale $379–399/mo. |
| [Regpack](https://backpr.com/compare/regpack) | Registration platform | No published nonprofit pricing. | Not on its pricing page. A summary Regpack publishes for AI tools (llms.txt) gives about $400/mo for its small-business package or $600/mo for Mid-Market, billed yearly. Its help center lists $3,000 per year for each Account Owner or Super Admin license. |
| [Amilia SmartRec](https://backpr.com/compare/amilia) | Registration platform | Preferred nonprofit rates, not published. | Standard $99/mo or Advanced $499/mo, plus a 1% service fee on each new invoice item. |
| [Campminder](https://backpr.com/compare/campminder) | Camp software | Not published. | Not published. Its sales team sets each camp's price, based partly on the number of campers. |
| [Arlo](https://backpr.com/compare/arlo) | Course and training software | No published nonprofit discount. | $80–$302 per admin license per month, depending on plan, billing and number of licenses, plus $1.07–$2.39 per registration. |
| [Activity Messenger](https://backpr.com/compare/activity-messenger) | Registration platform | No published nonprofit pricing. | Light $99/month, Standard $149/month, Pro $229/month, Enterprise custom. Billed in Canadian dollars, or US dollars for US organizations. |
| [brightwheel](https://backpr.com/compare/brightwheel) | Childcare and after-school software | No published nonprofit pricing. | Premium is quote-based. A free plan covers 1 staff member and fewer than 20 students, with limited features. |
| [CampBrain](https://backpr.com/compare/campbrain) | Camp software | No published nonprofit pricing. | Not published; set in each customer's agreement. |
| [Classter](https://backpr.com/compare/classter) | School management software | No published nonprofit pricing. | Not published; quoted per student and by the modules chosen. Its pricing page shows example per-student module prices in euros. |
| [CourseStorm](https://backpr.com/compare/coursestorm) | Course and training software | No published nonprofit pricing. | Starter $99, Core $169, Pro $269, All Access $399 per month billed yearly; $119, $219, $329, $499 billed monthly (starting prices). |
| [DreamClass](https://backpr.com/compare/dreamclass) | School management software | No published nonprofit pricing. | Standard (100 students) $99, Plus (300) $189, Enterprise (500) $259 per month billed annually; $149, $279, $379 billed monthly. |
| [Enrollsy](https://backpr.com/compare/enrollsy) | Registration platform | No published nonprofit discount on plan prices; nonprofits get one additional admin user free. | Starter $159, Professional $289, Enterprise $599 per month per location billed monthly, or $129, $239, $479 billed yearly, plus an implementation fee. |
| [FunJoin](https://backpr.com/compare/funjoin) | Camp software | No published nonprofit pricing. FunJoin mentions a free tier that organizations apply for; its terms aren't published. | Not published; quote-based. Its pricing page is password-protected. |
| [Homeroom](https://backpr.com/compare/homeroom) | School management software | Free for schools and PTOs. Private schools, districts and nonprofits are asked to contact Homeroom for pricing. | No subscription for schools or PTOs. Homeroom earns a service fee added to each class price that families pay. |
| [iClassPro](https://backpr.com/compare/iclasspro) | Class and studio software | No published nonprofit pricing. | Per location, per month: Signature $139, Elite $199, Premium $299, with unlimited families and students. Enterprise by quote. |
| [Jackrabbit Class](https://backpr.com/compare/jackrabbit-class) | Class and studio software | No published nonprofit pricing. | Per month by total student count: $49 (up to 100), $89 (250), $129 (500), $169 (1,000), $209 (3,000), $245 (3,001+). Branded-app bundle $93 to $331. |
| [Lillio](https://backpr.com/compare/himama) | Childcare and after-school software | No published nonprofit pricing. | Not published. The pricing page lists bundles without prices and routes to a demo request. |
| [Pembee](https://backpr.com/compare/pembee) | Class and studio software | No published nonprofit pricing. | Standard $45/month ($450/year), Premium $105/month ($1,050/year). In the UK: £30 and £70 per month plus VAT. |
| [UltraCamp](https://backpr.com/compare/ultracamp) | Camp software | No published nonprofit pricing. | Basic $275/month (500 people a year, then $6 each); Advanced $475/month (1,250, then $4); Enterprise $975/month (3,500, then $2). |

### How we built this
For each platform we read its own public pricing page, terms of service and help center on October 10 and 11, 2026. We only used what the company publishes. Where it doesn't publish something, the table says so instead of using estimates from other websites.

Each platform name links to its full comparison page, with the sources we used. Prices and terms change, so confirm them with each company. This table also includes BackPR, which wrote it.

You're welcome to quote or reuse this table, with a link to this page (Creative Commons Attribution license, CC BY 4.0). To cite it: BackPR, "Registration Software Pricing 2026," October 2026, https://backpr.com/resources/registration-software-pricing (CC BY 4.0).

